Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Tiger
Model Number : TG-S01
Certification : ISO, CE,UL, RoHS
Place of Origin : China
MOQ : 1000pcs
Price : negotiation
Payment Terms : T/T, Western Union
Supply Ability : 10000pcs/day
Delivery Time : around 20 days
Packaging Details : Carton: size 28*20*17cm Pallet : size 90*90*95cm (60 cartons)
Size : 7.5*6.6*1.6 mm
Inductance : 6.8uH
Rated Current : 8A
Lead time : 20 days
name : SMD shielded power inductor
Packing : reel+carton box
6.8uh good price custom smd chip fixed shielded molding choke copper coil power inductor 6R8 TG-S01
Features:
Specifaction :
Test Data For Pre Production Samples | |||||||
MEAS. Item | L(µH) Isat=0A | L(µH) Isat=8.0A | RDC (Ω) | A m/m | B m/m | E m/m | L(µH) Irms(A)=4.5A |
Suggest | 6.8±20% | L*0.7 | 0.06+0 | 7.5 MAX | 6.6±0.50 | 3.0 MAX | △T=40℃ |
1 | 6.396 | 4.800 | 0.0514 | 7.07 | 6.63 | 2.92 | 27.30 |
2 | 6.488 | 4.863 | 0.0515 | 7.05 | 6.64 | 2.92 | 28.80 |
3 | 6.635 | 4.772 | 0.5160 | 7.06 | 6.65 | 2.96 | 26.40 |
4 | 6.104 | 4.314 | 0.0513 | 7.02 | 6.66 | 2.91 | 28.40 |
5 | 6.741 | 4.730 | 0.0520 | 7.09 | 6.63 | 2.89 | 26.60 |
6 | 6.044 | 4.863 | 0.0521 | 7.07 | 6.68 | 2.96 | 26.40 |
7 | 6.396 | 4.508 | 0.5190 | 7.11 | 6.71 | 2.93 | 28.00 |
8 | 5.861 | 4.800 | 0.0515 | 7.09 | 6.67 | 2.92 | 27.70 |
9 | 6.187 | 4.642 | 0.0514 | 7.07 | 6.65 | 2.94 | 27.50 |
10 | 6.553 | 4.504 | 0.0521 | 7.06 | 6.69 | 2.95 | 28.80 |
| | | | | | | |
X-bar | 6.155 | 4.432 | 0.1448 | 7.07 | 6.66 | 2.93 | 27.59 |
R | 0.880 | 0.549 | 0.4677 | 0.09 | 0.08 | 0.07 | 2.40 |
The above test data for reference,Actual results may differ due to different production batches |
![]() |
6.8uh Custom SMD Chip Inductor , Shielded Molding Choke Copper Foil Inductor 6R8 TG-S01 Images |